**This course is taught on a Windows PC platform and is therefore suitable for Windows PC users only. This course is not suitable for Mac OS users.**
If you are an individual wanting to book the course and pay by credit/debit card, please click on the “Pay by card” button. Payments accepted via VISA and Mastercard only.
If you are an organisation wanting to book the course and request invoice, please click on the “Pay by invoice” button.
If you are an organisation wanting to book multiple courses and multiple participants, download the form below.
Download invoice booking request>>Microsoft Excel Intermediate
| Name | Date | Time | Location | Available Spaces | Cost | Individual Booking | Organisation Booking |
| Microsoft Excel Intermediate | 22 April 2026 | 09:15 am - 04:30 pm | Live Online | 9 | $470.00 | ||
| Microsoft Excel Intermediate | 5 May 2026 | 09:15 am - 04:30 pm | Live Online | 15 | $470.00 | ||
| Microsoft Excel Intermediate | 24 June 2026 | 09:15 am - 04:30 pm | Live Online | 15 | $470.00 | ||
| Microsoft Excel Intermediate | 9 July 2026 | 09:15 am - 04:30 pm | Live Online | 15 | $470.00 | ||
| Microsoft Excel Intermediate | 30 July 2026 | 09:15 am - 04:30 pm | Live Online | 14 | $470.00 | ||
| Microsoft Excel Intermediate | 11 August 2026 | 09:15 am - 04:30 pm | Live Online | 15 | $470.00 | ||
| Microsoft Excel Intermediate | 1 September 2026 | 09:15 am - 04:30 pm | Live Online | 15 | $470.00 | ||
| Microsoft Excel Intermediate | 16 September 2026 | 09:15 am - 04:30 pm | Live Online | 15 | $470.00 | ||
| Microsoft Excel Intermediate | 7 October 2026 | 09:15 am - 04:30 pm | Live Online | 15 | $470.00 | ||
| Microsoft Excel Intermediate | 22 October 2026 | 09:15 am - 04:30 pm | Live Online | 15 | $470.00 | ||
| Microsoft Excel Intermediate | 11 November 2026 | 09:15 am - 04:30 pm | Live Online | 15 | $470.00 | ||
| Microsoft Excel Intermediate | 2 December 2026 | 09:15 am - 04:30 pm | Live Online | 15 | $470.00 | ||
| Microsoft Excel Intermediate | 15 December 2026 | 09:15 am - 04:30 pm | Live Online | 15 | $470.00 |

